Number students in A-levels
3781
Number of students achieving A* grade
845
Number of students achieving U grade
25
Total number of students
| Subject Area | Total Students | Grade A* |
|---|---|---|
| Maths | 1026 | 22.3% |
| Psychology | 995 | 11.3% |
| Science -Biology | 821 | 14% |
| English | 724 | 10.9% |
| History | 681 | 12.6% |
| Science -Chemistry | 658 | 15.5% |
| Geography | 606 | 13.9% |
| Sociology | 595 | 9.7% |
| Business Studies | 521 | 6.9% |
| Science -Physics | 520 | 16.2% |
| Art & Design | 445 | 23.6% |
| Arts | 356 | 9.6% |
| Economics | 321 | 10.9% |
| Government and politics | 283 | 13.1% |
| Religious Studies | 280 | 11.8% |
| Modern languages | 253 | 19% |
| Maths - Further | 194 | 35.1% |
| Computer Science | 188 | 16.5% |
| Physical Education | 179 | 12.8% |
| Design and technology | 166 | 10.8% |
| Law | 156 | 10.3% |
| Music | 82 | 3.7% |
| Classical studies | 79 | 15.2% |
| Science - other | 29 | 6.9% |
| Logic/Philosophy | 18 | 11.1% |
| Modern languages - other | 10 | 30% |
| Accounting and Finance | 0 | — |
| ICT | 0 | — |
| Anthropology | 0 | — |
| Home Economics | 0 | — |
| General studies | 0 | — |
| Citizenship studies | 0 | — |
| Archaeology | 0 | — |
| Humanities | 0 | — |
Counts of pupils at different grades