Number students in A-levels
10300
Number of students achieving A* grade
1678
Number of students achieving U grade
94
Total number of students
| Subject Area | Total Students | Grade A* |
|---|---|---|
| Maths | 2687 | 16.5% |
| Psychology | 2577 | 8.1% |
| Science -Biology | 2361 | 9.1% |
| English | 2052 | 9.8% |
| Science -Chemistry | 1974 | 10.5% |
| Sociology | 1623 | 8.2% |
| History | 1425 | 6.9% |
| Business Studies | 1310 | 7.8% |
| Art & Design | 1251 | 12.9% |
| Science -Physics | 1088 | 12.9% |
| Economics | 995 | 6.9% |
| Geography | 994 | 7.7% |
| Law | 977 | 6.2% |
| Arts | 790 | 7.3% |
| Religious Studies | 546 | 7% |
| Government and politics | 494 | 11.7% |
| Computer Science | 486 | 14.4% |
| Physical Education | 484 | 12.4% |
| Modern languages | 481 | 22% |
| Maths - Further | 337 | 37.7% |
| Design and technology | 228 | 8.3% |
| Music | 111 | 13.5% |
| Accounting and Finance | 83 | 9.6% |
| Classical studies | 64 | 12.5% |
| Modern languages - other | 55 | 30.9% |
| Science - other | 41 | 14.6% |
| Logic/Philosophy | 16 | — |
| ICT | 0 | — |
| Anthropology | 0 | — |
| Home Economics | 0 | — |
| General studies | 0 | — |
| Citizenship studies | 0 | — |
| Archaeology | 0 | — |
| Humanities | 0 | — |
Counts of pupils at different grades